You can use reports to keep track of your billing details, bookings, customers, product sales, and more. The reports that are available to you are based on your PlaceFull subscription.
| Type | Report | Team Leader | Team+ | Team |
|---|---|---|---|---|
| Billings | Billing Amounts by Day | Yes | No | No |
| Billing and Tax Details | ||||
| Billing and Tax Totals | ||||
| Daily Payout Summary | Yes | Yes | Yes | |
| Deposit Breakdown | ||||
| Goods Refund Report | ||||
| Monthly Payout Totals | Yes | Yes | Yes | |
| Payout Details | Yes | Yes | Yes | |
| Refund Report | Yes | Yes | Yes | |
| Bookings | Add Ons Report | |||
| Bookings By Customer | Yes | Yes | No | |
| Bookings By Month | Yes | No | No | |
| Class Availability | Yes | Yes | No | |
| Class Availability - All Listings | Yes | Yes | No | |
| Class List | Yes | Yes | Yes | |
| Listing Performance By Day | Yes | Yes | Yes | |
| Promotion Codes | Yes | Yes | No | |
| What's Happening Today | Yes | Yes | No | |
| Customers | Additional Info Answers | |||
| All Customers | Yes | Yes | Yes | |
| Bookings By Customer | Yes | Yes | No | |
| Class List | Yes | Yes | Yes | |
| Goods Additional Info Answers | ||||
| Repeat Customer List | Yes | Yes | No | |
| Products | Goods by Month | |||
| Goods to be Picked Up | ||||
| Advanced | Commission Report | Yes | ||
| Resource Usage | Yes | Yes | Yes |
Comments
0 comments
Please sign in to leave a comment.